JUST SOLD
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

2018 Subaru Forester 2.5i-S S5 Auto AWD MY19

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
149,916 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Orange Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
Sales
4.6 (630 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Orange NissanNissan Dealer in Orange NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio